  |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   | 
  | 
 Father:    Richard Read 
   Born:    1836   
   Marr:      
   Died:    1898  
 Mother:    Mary Henderson 
   Born:    1836   
   Died:    1918 
  | 
  | 
  | 
  | 
  |   |   |   |   | 
  |  Alexander Francis Read      
   Born:           1865    -  
   Marr:                   -    		
   Died:           1913    -  
 Other Spouses:    
 | 
  |  Sophia Broderson      
   Born:           1869    -  
       			
   Died:           1949    -  
 Other Spouses:    
 |   | 
  | 
  |  1.    Francis Emilius Read    Born:           1887    -     Marr:     -     Died:        UNKNOWN    -  |   |  2.    Alice Mertle Irene Read    Born:           1889    -     Marr:     -     Died:           1899    -  |   | 
  |   |   |   |   | 
  |  3.    Violet Elsie May Read    Born:           1890    -     Marr:     -     Died:        UNKNOWN    -  |   |  4.    Richard Victor Read    Born:           1894    -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  5.    Arthur Harold George Read    Born:           1895    -     Marr:     -     Died:        UNKNOWN    -  |   |  6.    Ivy Muriel Sophie Read       Born:    19 MAY 1897    - Newtown,  NSW, Aus    Marr:    1922  - Ernest Rupert Swift Pocklington      Died:    19 JUL 1992    - Rockdale, NSW, Aus |   | 
  |   |   |   |   | 
  |  7.    Mary Louisa Grace Read    Born:           1899    -     Marr:     -     Died:        UNKNOWN    -  |   |  8.    Doris Lillian Read    Born:           1901    -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  9.    Ada Madeline Read    Born:           1904    -     Marr:     -     Died:        UNKNOWN    -  |   |  10.    William Alfred Walter Read    Born:           1906    -     Marr:              - Rachel C King      Died:        UNKNOWN    -  |   | 
  |   |   |   |   | 
  |  11.    Gladys Hilda Mae Read    Born:           1908    -     Marr:     -     Died:        UNKNOWN    -  |   |  12.    George R. S. Read       Born:           1910    -     Marr:              - Irene Morton      Died:       ABT 1984    -  |   | 
  |   |   |   |   | 
  |  13.    Ernest Keith Read    Born:           1913    -     Marr:     -     Died:        UNKNOWN    -  |   | 
  |   |   |   |   |