| 
 Father:    William Hatton Born: 1410, Cheshire Marr: 1431 Died: Mother: Avice Dalby Born: 1412, Cheshire Died:  | 
 Father:    George Bostock Born: coChester Marr: Died: Mother: Born: Died:  | 
|||||||||||
 Piers (Peter) Hatton       ![]() Born: ABT 1432 - Quisty Birches, Cheshire. Marr: ABT 1453 - Died: 1497 - Other Spouses: Miss. Grimsditch  | 
 Margaret Bostock       ![]() Born: ABT 1435 - Maberly, Cheshire. Died: UNKNOWN - Other Spouses:  | |||||||||||
|  1.    Hugo Hatton Born: - Marr: - Died: UNKNOWN -  |  2.    Richard Hatton Born: ABT 1454 - Alderton, Shropshire Marr: - Died: UNKNOWN -  | |||||||||||
|  3.    Peter Hatton Born: ABT 1456 - Quisty Birches, Cheshire Marr: - Died: UNKNOWN -  |  4.    Henry Hatton  ![]() Born: ABT 1458 - Holdenby Co. Northampton Marr: 1479 - Elizabeth Holdenby Died: BEF 1511 -  | |||||||||||
|  5.    Robert Hatton Born: ABT 1460 - Norley, Cheshire Marr: - Died: UNKNOWN -  |  6.    John Hatton Born: ABT 1462 - Maxfield, Cheshire Marr: - Died: UNKNOWN -  | |||||||||||
|  7.    Ralph Hatton Born: ABT 1464 - Waverham, Cheshire Marr: - Died: UNKNOWN -  |  8.    Adam Hatton Born: 1466 - Norwich, Cheshire Marr: - Died: UNKNOWN -  | |||||||||||
|  9.    Simon Hatton Born: 1468 - Stockton Yate, Cheshire Marr: - Died: UNKNOWN -  |  10.    Hugh Hatton Born: ABT 1470 - Stockton Yate, Cheshire Marr: - Died: UNKNOWN -  | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jun 13, 2010
GEDCOM to HTML by GedHTree V2.80 © 1999-2009